top of page
THIRD PARTY VENDORS
The University of Life work with a wide variety of partners to provide content to our students. On this page you will find a list of our partners and, where available, their accessibility statement.
ACCESSIBILITY STATEMENTS LIST
Please find an alphabetical list of our third-party digital vendors and their accessibility statement link, where available.
Vendor | Accessibility Statement |
---|---|
Ethnographic Video Online Series | https://support.proquest.com/articledetail?id=kA13r0000003VfwCAE |
1-2-3 Magic | - |
123Library | http://- |
13F (WRDS (Wharton Research Data Services) ) | https://wrds-www.wharton.upenn.edu/pages/about/wrds-508-compliance/ |
13th Story Press | - |
17th and 18th Century Burney Collection
| https://support.gale.com/doc/accessibility_policy |
2.13.61 | - |
20th Century German History Online | https://accessibility.usc.edu/accessibility-at-usc/digital-accessibility/ |
2BScientific | http://- |
2CQR | http://- |
2QT | http://- |
2bm | |
30 Degrees South Publishers | - |
3C Performance Management | http://- |
4C Strategies | http://- |
4Sight Communications | http://- |
4net Technologies | https://www.4net-technologies.com/accessibility/ |
5050 Publishing | - |
5m Publishing | - |
7-Zip | http://- |
8080 Books | http://- |
8th Note Press | http://- |
A Book Apart | http://- |
A Cappella | - |
A Dauntless Press | - |
A K Peters Ltd | https://taylorandfrancis.com/about/corporate-responsibility/accessibility-at-taylor-francis/ |
A&AePortal | https://www.aaeportal.com/footer/policies/accessibility |
A&C Black | - |
A+D Supplies | http://- |
A-Level Magazine Archive | - |
A.H. & A.W. Reed | https://www.elsevier.com/about/our-business/policies/accessibility |
A.W. Bruna | - |
AA Publishing | http://- |
AA Woods | http://- |
AAAS | https://www.science.org/content/page/accessibility |
AAAS (American Association for the Advancement of Science) | https://www.science.org/content/page/accessibility |
AAF International | http://- |
ABC-CLIO Solutions | - |
ABC-CLIO, LLC | - |
ABC-CLIO/Greenwood | - |
ABC-Clio | https://publisher.abc-clio.com/help |
ABDO Publishing | - |
ABI/INFORM Collection
| https://support.proquest.com/s/article/ProQuest-Platform-Accessibility-Statement?language=en_US |
ACE/Praeger | - |
ACER Press | - |
ACHE Management | - |
ACLS Humanities | https://www.fulcrum.org/accessibility/#content |
ACM Digital Library | https://www.acm.org/accessibility |
ACM Digital Library (Association for Computing Machinery) | https://www.acm.org/accessibility |
ACP Journal Club | https://www.acponline.org/about-this-site/accessibility-statement-for-acp-online-and-affiliated-web-properties |
ACP Journals | https://www.acponline.org/about-this-site/accessibility-statement-for-acp-online-and-affiliated-web-properties |
ACS | https://www.acsacs.co.uk/about-us-accessibility/ |
ACS Publications | https://www.acs.org/content/acs/en/accessibility-statement.html |
ACSM Health and Fitness Journal | - |
ACT | http://- |
ACT Credit Management | http://- |
ACTA Publications | - |
ACU Press | - |
ADT Fire & Security Plc | http://- |
AECC University College | https://www.aecc.ac.uk/accessibility/ |
AECC University College Library | http://- |
AES | http://- |
AFI Catalog | https://support.proquest.com/s/article/ProQuest-Platform-Accessibility-Statement?language=en_US |
AFV Modeller | - |
AIAA Aerospace Research Central | http://- |
AIM + Thurlby Thandar Instruments | http://- |
AIP | - |
AIP Publishing LLC | - |
AIP Scitation | https://publishing.aip.org/resources/researchers/policies-and-ethics/accessibility/ |
AIT | |
AJCC Cancer Staging | - |
AK Journals | http://- |
AK Peters | https://taylorandfrancis.com/about/corporate-responsibility/accessibility-at-taylor-francis/ |
AK Press | - |
AM Services Group | http://- |
AMA Manual of Style | https://academic.oup.com/pages/about-oxford-academic/accessibility |
AMBOSS | http://- |
AMED Allied and Complementary Medicine
| http://- |
AMS | https://www.ams.org/about-us/accessibility |
ANU Press | - |
AOCS Publishing | http://- |
AP Natural World | https://www.elsevier.com/about/our-business/policies/accessibility |
APA PsycArticles | https://www.ebsco.com/technology/accessibility |
APA PsycBooks | https://www.apa.org/about/accessibility |
APA PsycInfo | https://www.ebsco.com/technology/accessibility |
APA PsychEXTRA | https://www.apa.org/about/accessibility |
APT | http://- |
ARC PEP NET | http://- |
ARC POW NET | http://- |
ARC Time Management System | http://- |
ARK Wales Ltd | http://- |
ARTbibliographies Modern | https://support.proquest.com/s/article/ProQuest-Platform-Accessibility-Statement?language=en_US |
ARVO Journals | http://- |
ASA Recruitment | http://- |
ASCE Library | https://ascelibrary.org/accessibility |
ASHA Publications | https://www.asha.org/sitehelp/accessibility/ |
ASLIB | http://emeraldgrouppublishing.com/about/policies/accessibility.htm |
ASM Press | https://www.wiley.com/en-us/accessibility |
ASME Digital Collection | https://asmedigitalcollection.asme.org/pages/accessibility |
ASSIA Applied Social Sciences Index and Abstracts | https://support.proquest.com/s/article/ProQuest-Platform-Accessibility-Statement?language=en_US |
ASTENE | - |
ASTM Compass | http://- |
ASTM Standards and Engineering Digital Library (SEDL) | http://- |
ATG Danmon Ltd | http://- |
ATOM Books | - |
ATbar | https://www.atbar.org/accessibility/ |
AV2000 Audio Visual Solutions | - |
AVA Publishing | - |
Aarhus University Press | - |
Abacus | - |
Abacus Resources | |
Abbacas | http://- |
Abberior Instruments | http://- |
Abbeville Press | - |
Abbey Fire | http://- |
Abenefit2U | http://- |
Abergower | http://- |
Abertay University | https://www.abertay.ac.uk/legal/accessibility/ |
Abertay University Library | http://- |
Aberystwyth University | https://www.aber.ac.uk/en/accessibility/ |
Aberystwyth University Library | https://www.aber.ac.uk/en/is/help/accessibility/ |
Abilene Christian University Press | - |
AbilityNet | https://abilitynet.org.uk/accessibility-statement |
Abingdon Press | - |
Abingdon and Witney College | https://www.abingdon-witney.ac.uk/accessibility |
Abintegro | http://- |
Ablex Publishing | https://www.elsevier.com/about/our-business/policies/accessibility |
Aboriginal Studies Press | - |
Abrams Books | - |
Abrams Books Kids | - |
Absolute Music | http://- |
Absolute Press | - |
Abstracts in Social Gerontology | https://www.ebsco.com/sites/g/files/nabnos191/files/acquiadam-assets/EBSCOhost-EDS-Accessibility-Statement.pdf |
Abyasa SP1 Pro | http://- |
Abzorb | http://- |
Acada Books | https://www.rowman-select.com/footer/accessibility |
Academia | http://- |
Academia Press | - |
Academic Cell | https://www.elsevier.com/about/our-business/policies/accessibility |
Academic Conferences and Publishing International Limited (ACPI) | http://- |
Academic Press | https://www.elsevier.com/about/our-business/policies/accessibility |
Academic Search Complete | https://www.ebsco.com/technology/accessibility |
Academic Search Elite | https://www.ebsco.com/technology/accessibility |
Academic Search Premier | https://www.ebsco.com/technology/accessibility |
Academic Search Ultimate | https://www.ebsco.com/technology/accessibility |
Academic Video Online | https://support.proquest.com/articledetail?id=kA13r0000003VfwCAE |
Academica Press | - |
Academy Chicago | - |
Academy of Management | http://- |
Academy of Management journals- | http://- |
Acadeum | http://- |
Accelerated Developments Inc | https://taylorandfrancis.com/about/corporate-responsibility/accessibility-at-taylor-francis/ |
Access Dimensions | - |
Access Engineering | https://www.accessengineeringlibrary.com/administration |
Access Medicine: Clinical Sports Medicine | https://www.mheducation.com/about/accessibility.html |
Access Neurology | https://www.mheducation.com/about/accessibility.html |
Access Physiotherapy | https://www.mheducation.com/about/accessibility.html |
Access Select Payroll | - |
AccessAble | https://www.accessable.co.uk/pages/accessibility-policy |
AccessAble | https://www.accessable.co.uk/pages/accessibility-policy |
AccessEngineering | http://- |
AccessText Network | http://- |
Accounting,Tax & Banking Collection | https://support.proquest.com/s/article/ProQuest-Platform-Accessibility-Statement?language=en_US |
Accrington and Rossdale College | https://www.accross.ac.uk/wp-content/uploads/2020/10/Accessibility-statement.docx |
Accurance | - |
Ace Academics, Inc. | - |
Ace Books | https://permissions.penguinrandomhouse.com/prh-bookshare.php |
Acer UK | http://- |
Achieve2day | http://- |
Achiever | - |
Acland's Video Atlas of Human Anatomy | http://- |
Acrobat Pro | https://www.adobe.com/accessibility/compliance/acrobat-pro-dc-2020-01-05-acr.html |
Acrobat Reader DC | https://www.adobe.com/accessibility/compliance/acrobat-pro-dc-2020-01-05-acr.html |
Acrobat Reader Read Out Loud | https://helpx.adobe.com/uk/reader/using/accessibility-features.html |
Across the Pond | http://- |
Acta Sanctorum | https://support.proquest.com/s/article/ProQuest-Platform-Accessibility-Statement?language=en_US |
Activate Learning | https://www.activatelearning.ac.uk/who-we-are/accessibility_statement/ |
CONTACT INFORMATION
If you have questions, we'd love to hear from you. Please contact us at: hello@textboxdigital.com
bottom of page