ASPIRE list

the ASPIREpublisher list
Welcome to the ASPIRElist for publishers. The ASPIRElist contains the rankings of all ASPIREverified publishers. How do you fare against your competitors and peers?
Click on a row to explore a detailed dataset for each publisher.
Rank | Publisher | ASPIREscore % | Verified | Audit Year |
---|---|---|---|---|
1 | Cambridge University Press & Assessment | 100 | Gold | ASPIREverified 2023 |
1 | Kogan Page | 100 | Gold | ASPIREverified 2022 |
1 | Taylor and Francis Group | 100 | Gold | ASPIREverified 2021 |
1 | Emerald Publishing | 100 | Gold | ASPIREverified 2021 |
5 | Macmillan Learning | 82.86 | Gold | ASPIRE verified 2020 |
6 | Bristol University Press | 74.29 | Silver | ASPIREverified 2022 |
7 | Brill | 62.86 | Silver | ASPIREverified 2020 |
8 | Palgrave Macmillan - Scholarly | 55.71 | Silver | Crowd-sourced 2018 |
9 | Intellect Books | 42.86 | Bronze | ASPIREverified 2019 |
10 | Hachette | 42.86 | Bronze | Publisher Updated 2019* |
11 | Red Globe Press | 41.14 | Bronze | Crowd-sourced 2018 |
12 | SAGE Publications Inc - US | 40 | Bronze | Publisher Updated 2019* |
13 | SAGE Publications Ltd - UK | 30.29 | n/a | Publisher Updated 2019* |
14 | Addison Wesley - Pearson | 29.52 | n/a | Crowd-sourced 2018 |
15 | Pearson | 28.57 | n/a | Crowd-sourced 2018 |
16 | Princeton University Press | 27.86 | n/a | Crowd-sourced 2018 |
17 | Jessica Kingsley Publishers | 27.43 | n/a | Crowd-sourced 2018 |
18 | Cengage | 26.19 | n/a | Crowd-sourced 2018 |
19 | Prentice Hall - Pearson | 25.71 | n/a | Crowd-sourced 2018 |
20 | FT Prentice Hall - Pearson | 24.29 | n/a | Crowd-sourced 2018 |
21 | Gower Publishing - Taylor & Francis | 23.81 | n/a | Crowd-sourced 2018 |
21 | John Wiley & Sons Ltd | 23.81 | n/a | Crowd-sourced 2018 |
23 | HMSO | 22.86 | n/a | Crowd-sourced 2018 |
23 | Longman - Pearson | 22.86 | n/a | Crowd-sourced 2018 |
25 | American Psychological Association | 21.43 | n/a | Crowd-sourced 2018 |
26 | MIT Press | 20.71 | n/a | Crowd-sourced 2018 |
27 | Wiley | 20.57 | n/a | Crowd-sourced 2018 |
28 | Oxford University Press | 20 | n/a | Crowd-sourced 2018 |
29 | Routledge - Taylor & Francis | 20 | n/a | Crowd-sourced 2018 |
30 | University of Chicago Press | 19.43 | n/a | Crowd-sourced 2018 |
31 | Penn State University Press | 19.05 | n/a | Crowd-sourced 2018 |
32 | Elsevier | 18.86 | n/a | Crowd-sourced 2018 |
33 | HarperCollins | 18.57 | n/a | Crowd-sourced 2018 |
34 | Open University Press - McGraw-Hill | 17.14 | n/a | Crowd-sourced 2018 |
35 | Verso Books | 16 | n/a | Crowd-sourced 2018 |
36 | Ashgate - Taylor & Francis | 15.71 | n/a | Crowd-sourced 2018 |
37 | Institution of Engineering & Technology | 14.29 | n/a | Crowd-sourced 2018 |
37 | O'Reilly | 14.29 | n/a | Crowd-sourced 2018 |
39 | Springer - Springer Science+Business Media | 14.29 | n/a | Crowd-sourced 2018 |
40 | McGraw-Hill | 13.33 | n/a | Crowd-sourced 2018 |
41 | Duke University Press | 13.14 | n/a | Crowd-sourced 2018 |
42 | Berghahn Books | 12.57 | n/a | Crowd-sourced 2018 |
43 | Wolters Kluwer - UK | 11.43 | n/a | Crowd-sourced 2018 |
44 | Edward Elgar | 10 | n/a | Crowd-sourced 2018 |
45 | Packt Publishing | 9.71 | n/a | Crowd-sourced 2018 |
46 | Cornell University Press | 9.71 | n/a | Crowd-sourced 2018 |
47 | ABC-CLIO | 9.29 | n/a | Crowd-sourced 2018 |
48 | Nick Hern Books | 8.57 | n/a | Crowd-sourced 2018 |
49 | University of California Press | 8.57 | n/a | Crowd-sourced 2018 |
50 | Academic Press - Elsevier | 8.57 | n/a | Crowd-sourced 2018 |
51 | British Parliamentary Papers | 8.57 | n/a | Crowd-sourced 2018 |
52 | Simon & Schuster | 7.86 | n/a | Crowd-sourced 2018 |
53 | Johns Hopkins University Press | 7.14 | n/a | Crowd-sourced 2018 |
54 | Harvard University Press | 7.14 | n/a | Crowd-sourced 2018 |
55 | Macmillan - UK | 6.67 | n/a | Crowd-sourced 2018 |
56 | Royal Society of Chemistry | 5.71 | n/a | Crowd-sourced 2018 |
57 | Peter Lang | 5.71 | n/a | Crowd-sourced 2018 |
58 | Facet Publishing | 5.71 | n/a | Crowd-sourced 2018 |
59 | Bloomsbury | 5.71 | n/a | Crowd-sourced 2018 |
60 | Bloomsbury Academic - Bloomsbury | 5.71 | n/a | Crowd-sourced 2018 |
61 | Columbia University Press | 5.71 | n/a | Crowd-sourced 2018 |
62 | W.W. Norton - UK | 5.71 | n/a | Crowd-sourced 2018 |
63 | Edinburgh University Press | 5.14 | n/a | Crowd-sourced 2018 |
64 | Faber and Faber | 5 | n/a | Crowd-sourced 2018 |
65 | British Psychological Society | 5 | n/a | Crowd-sourced 2018 |
66 | Institute of Electrical and Electronics Engineers | 4.76 | n/a | Crowd-sourced 2018 |
66 | I.B Tauris | 4.76 | n/a | Crowd-sourced 2018 |
66 | Wolters Kluwer | 4.76 | n/a | Crowd-sourced 2018 |
69 | Manchester University Press | 4.57 | n/a | Crowd-sourced 2018 |
70 | LexisNexis | 4.29 | n/a | Crowd-sourced 2018 |
70 | Berg - Bloomsbury | 4.29 | n/a | Crowd-sourced 2018 |
72 | Sweet & Maxwell | 3.81 | n/a | Crowd-sourced 2018 |
73 | Butterworth-Heinemann - Elsevier | 3.57 | n/a | Crowd-sourced 2018 |
74 | Rutgers University Press | 2.86 | n/a | Crowd-sourced 2018 |
74 | Polity Press | 2.86 | n/a | Crowd-sourced 2018 |
74 | Open University Press - Wiley | 2.86 | n/a | Crowd-sourced 2018 |
77 | Pluto Press | 2.14 | n/a | Crowd-sourced 2018 |
78 | Thames & Hudson | 1.9 | n/a | Crowd-sourced 2018 |
79 | Penguin Random House | 1.71 | n/a | Crowd-sourced 2018 |
80 | ICE Publishing | 1.43 | n/a | Crowd-sourced 2018 |
80 | CRC Press - Taylor & Francis | 1.43 | n/a | Crowd-sourced 2018 |
80 | Liverpool University Press | 1.43 | n/a | Crowd-sourced 2018 |
83 | Yale University Press - US | 1.14 | n/a | Crowd-sourced 2018 |
83 | Wiley Blackwell | 1.14 | n/a | Crowd-sourced 2018 |
85 | Heinemann | 0.71 | n/a | Crowd-sourced 2018 |
85 | De Gruyter | 0.71 | n/a | Crowd-sourced 2018 |
87 | Macmillan | 0 | n/a | Crowd-sourced 2018 |
87 | Thomson Reuters | 0 | n/a | Crowd-sourced 2018 |
*A Publisher Updated tag means a publisher has let us know that they have updated their accessibility statement but they have not been audited by ASPIRE yet.
Are you a publisher looking to improve the quality of your accessibility statement? Help is at hand with our ASPIREpapers. We provide guidance on creating user-focused statements in our paper: Writing Accessibility Statements: A Guide for Publishers.
​
​
​
The ASPIRE publisher data is fully integrated with searchBOX, the most comprehensive database for sourcing publisher + platform contact details. searchBOX contains the contact data for over 7,500 institutions, publishers, platforms + vendors. Hundreds of librarians use searchBOX every day to help them request accessible content for their students + find accessibility statements from third-party providers.
The ASPIREreview is available directly from searchBOX and perfectly merges contact and content details to tell a publisher, platform or institution's whole story.
searchBOX is a free service from textBOX and we will happily update your contact information to help you reach all your users.
